Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:241149412-241149691 | Common:4; Rare:101 | ||||
| chr2:241217891-241218334 | Common:15; Rare:122 | ||||
| chr2:241231411-241231527 | Rare:24 | ||||
| chr2:241239575-241240125 | Common:2; Rare:171 | ||||
| chr2:241246746-241247173 | Common:1; Rare:102 | ||||
| chr2:241255050-241255602 | Common:1; Rare:127 | ||||
| chr2:241256331-241256800 | Common:2; Rare:113 | ||||
| chr2:241271388-241271632 | Common:1; Rare:61 | ||||
| chr2:241271935-241272051 | Common:1; Rare:29 | ||||
| chr2:241272576-241272753 | Common:2; Rare:59 | ||||
| chr2:241272767-241272968 | Rare:73 | ||||
| chr2:241273055-241273251 | Rare:56 | ||||
| chr2:241315095-241315428 | Common:5; Rare:114 | ||||
| chr2:241315638-241316229 | Common:5; Rare:212 | ||||
| chr2:241317054-241317202 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box