Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:216372022-216372257 | Rare:34 | ||||
| chr2:216372382-216372519 | Rare:28 | ||||
| chr2:216412229-216412796 | Common:4; Rare:111; Clinvar:3; Clinvar (benign):3 | ||||
| chr2:216498679-216498915 | Common:7; Rare:102 | ||||
| chr2:216499025-216499274 | Common:3; Rare:53 | ||||
| chr2:216633572-216633963 | Common:5; Rare:94 | ||||
| chr2:217903976-217904226 | Common:1; Rare:47 | ||||
| chr2:217978629-217978734 | Rare:30 | ||||
| chr2:217978771-217979207 | Common:4; Rare:121 | ||||
| chr2:218216970-218217366 | Common:3; Rare:130 | ||||
| chr2:218233244-218233519 | Common:2; Rare:52 | ||||
| chr2:218235389-218235512 | Common:1; Rare:20 | ||||
| chr2:218269600-218269844 | Rare:77 | ||||
| chr2:218269966-218270544 | Common:6; Rare:187; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:218279035-218279356 | Common:2; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box