Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:202377029-202377512 | Common:2; Rare:117; Clinvar:2; Clinvar (benign):4 | ||||
| chr2:202377660-202377811 | Rare:35 | ||||
| chr2:202884207-202884511 | Rare:86 | ||||
| chr2:202911564-202912303 | Common:3; Rare:179 | ||||
| chr2:203014486-203014857 | Common:1; Rare:101 | ||||
| chr2:203238803-203239035 | Rare:87 | ||||
| chr2:203328138-203328616 | Common:2; Rare:153 | ||||
| chr2:203328814-203328951 | Rare:44 | ||||
| chr2:203535114-203535556 | Common:3; Rare:161 | ||||
| chr2:204545441-204545606 | Common:1; Rare:43 | ||||
| chr2:204545936-204546143 | Rare:75 | ||||
| chr2:204965638-204965745 | Rare:13 | ||||
| chr2:205682353-205682703 | Rare:71 | ||||
| chr2:205682706-205682810 | Common:1; Rare:30 | ||||
| chr2:205682814-205682859 | Common:1; Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box