Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:200963491-200963954 | Common:1; Rare:114 | ||||
| chr2:201071536-201072058 | Rare:121 | ||||
| chr2:201115779-201116107 | Common:1; Rare:69 | ||||
| chr2:201116118-201116481 | Common:1; Rare:68 | ||||
| chr2:201116630-201116840 | Rare:47 | ||||
| chr2:201117372-201117660 | Rare:38 | ||||
| chr2:201118367-201118574 | Rare:27 | ||||
| chr2:201118581-201118908 | Rare:51 | ||||
| chr2:201118989-201119449 | Common:1; Rare:79 | ||||
| chr2:201129201-201129626 | Rare:85 | ||||
| chr2:201132356-201132536 | Common:9; Rare:31 | ||||
| chr2:201132670-201133160 | Rare:73 | ||||
| chr2:201140061-201140385 | Common:3; Rare:81 | ||||
| chr2:201182748-201183307 | Common:3; Rare:85; Clinvar (benign):3 | ||||
| chr2:201258150-201258258 | Common:1; Rare:26; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box