Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:190880655-190880863 | Common:4; Rare:78 | ||||
| chr2:190880974-190881471 | Common:2; Rare:197 | ||||
| chr2:190926676-190926839 | Common:2; Rare:28 | ||||
| chr2:190975110-190975292 | Common:1; Rare:24 | ||||
| chr2:191013945-191014078 | Rare:32; Clinvar (benign):1 | ||||
| chr2:191014080-191014469 | Common:3; Rare:126; Clinvar:2; Clinvar (benign):2 | ||||
| chr2:191245015-191245533 | Common:4; Rare:146 | ||||
| chr2:191677857-191678201 | Common:4; Rare:96 | ||||
| chr2:191678563-191678666 | Rare:44 | ||||
| chr2:191678906-191679150 | Common:1; Rare:75 | ||||
| chr2:191846597-191847395 | Common:2; Rare:190 | ||||
| chr2:192194914-192195077 | Rare:34 | ||||
| chr2:195656897-195657284 | Common:2; Rare:106 | ||||
| chr2:196278427-196278845 | Common:2; Rare:100 | ||||
| chr2:196361673-196362314 | Common:1; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box