Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:162318929-162319041 | Rare:17 | ||||
| chr2:162344247-162344438 | Common:1; Rare:75 | ||||
| chr2:163735826-163736130 | Common:2; Rare:52 | ||||
| chr2:164841163-164841462 | Rare:89 | ||||
| chr2:164841805-164841831 | Rare:2 | ||||
| chr2:164841873-164841936 | Rare:22 | ||||
| chr2:165953686-165953847 | Rare:83; Clinvar:10; Clinvar (benign):1 | ||||
| chr2:167135696-167136004 | Common:3; Rare:82; Clinvar (benign):1 | ||||
| chr2:168456121-168456294 | Rare:45 | ||||
| chr2:168456544-168456556 | |||||
| chr2:169479400-169479585 | Common:2; Rare:74; Clinvar (benign):1 | ||||
| chr2:169584187-169584668 | Common:2; Rare:162 | ||||
| chr2:169584684-169584856 | Rare:51 | ||||
| chr2:169630754-169631115 | Common:1; Rare:77 | ||||
| chr2:169694325-169694597 | Common:6; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box