Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:101308563-101308840 | Common:1; Rare:123 | ||||
| chr2:101697873-101698366 | Common:8; Rare:149 | ||||
| chr2:101698468-101698660 | Common:1; Rare:54 | ||||
| chr2:101855537-101855727 | Common:1; Rare:30 | ||||
| chr2:101867818-101867931 | Rare:16 | ||||
| chr2:102142543-102142803 | Rare:78 | ||||
| chr2:102311150-102311578 | Common:7; Rare:66 | ||||
| chr2:102336985-102337337 | Common:2; Rare:67 | ||||
| chr2:102355704-102355923 | Common:2; Rare:59 | ||||
| chr2:102736792-102736951 | Common:1; Rare:85 | ||||
| chr2:105037884-105038201 | Common:4; Rare:115 | ||||
| chr2:105038330-105038402 | Common:1; Rare:16 | ||||
| chr2:105329632-105329804 | Common:2; Rare:58 | ||||
| chr2:105329976-105330355 | Common:4; Rare:84 | ||||
| chr2:105337203-105337680 | Common:5; Rare:156 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box