Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:56184295-56184632 | Common:2; Rare:105 | ||||
| chr2:58046623-58046890 | Common:2; Rare:79 | ||||
| chr2:58047109-58047189 | Rare:21 | ||||
| chr2:58241292-58241589 | Common:2; Rare:124; Clinvar:5; Clinvar (benign):1 | ||||
| chr2:60881315-60881698 | Common:3; Rare:137 | ||||
| chr2:61017153-61017774 | Common:5; Rare:187; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:61018106-61018125 | Rare:8 | ||||
| chr2:61144897-61145196 | Common:3; Rare:99 | ||||
| chr2:61178265-61178433 | Common:1; Rare:47 | ||||
| chr2:61178974-61179144 | Common:3; Rare:58 | ||||
| chr2:61181378-61181406 | Rare:3 | ||||
| chr2:61184694-61184798 | Rare:38 | ||||
| chr2:61185479-61185879 | Common:1; Rare:147 | ||||
| chr2:61191116-61191176 | Rare:8 | ||||
| chr2:61191491-61191628 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box