Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:49896809-49897187 | Common:5; Rare:68 | ||||
| chr19:49928577-49928850 | Common:2; Rare:63 | ||||
| chr19:49929063-49929258 | Common:3; Rare:65 | ||||
| chr19:49929348-49929566 | Common:4; Rare:76 | ||||
| chr19:49929897-49930268 | Common:2; Rare:91 | ||||
| chr19:50025313-50025722 | Common:7; Rare:140 | ||||
| chr19:50476234-50476612 | Common:1; Rare:171 | ||||
| chr19:50511088-50511585 | Common:4; Rare:160 | ||||
| chr19:50723172-50723439 | Common:2; Rare:61 | ||||
| chr19:50723518-50723856 | Rare:81 | ||||
| chr19:50804203-50804250 | Rare:17 | ||||
| chr19:50804567-50804895 | Common:7; Rare:104 | ||||
| chr19:50804908-50805091 | Common:3; Rare:54 | ||||
| chr19:51108357-51108622 | Common:1; Rare:59 | ||||
| chr19:51357457-51357756 | Common:4; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box