Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:38387991-38388333 | Rare:91 | ||||
| chr19:38389701-38389859 | Rare:22 | ||||
| chr19:38402949-38403251 | Common:6; Rare:106 | ||||
| chr19:38610001-38610273 | Common:3; Rare:55 | ||||
| chr19:38618926-38619325 | Common:3; Rare:112 | ||||
| chr19:38723599-38724075 | Common:1; Rare:132; Clinvar (benign):2 | ||||
| chr19:38724152-38724565 | Common:2; Rare:137; Clinvar:1; Clinvar (benign):3 | ||||
| chr19:38727984-38728059 | Common:1; Rare:33; Clinvar (benign):2 | ||||
| chr19:38831096-38831440 | Common:2; Rare:136 | ||||
| chr19:38831654-38831731 | Common:2; Rare:21 | ||||
| chr19:38831761-38832061 | Common:4; Rare:90; Clinvar (benign):1 | ||||
| chr19:38837595-38837936 | Rare:99 | ||||
| chr19:38841850-38842582 | Common:2; Rare:158 | ||||
| chr19:38842602-38842729 | Rare:25 | ||||
| chr19:38842785-38842873 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box