Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:29606154-29606358 | Common:2; Rare:76 | ||||
| chr19:29665252-29665508 | Common:4; Rare:92 | ||||
| chr19:29714991-29715313 | Common:1; Rare:121; Clinvar:2 | ||||
| chr19:32405539-32405836 | Common:1; Rare:125 | ||||
| chr19:32406001-32406156 | Rare:46 | ||||
| chr19:32675094-32675410 | Common:4; Rare:107 | ||||
| chr19:32691487-32692135 | Common:8; Rare:192 | ||||
| chr19:32692263-32692410 | Common:1; Rare:87 | ||||
| chr19:32971864-32972329 | Common:6; Rare:135 | ||||
| chr19:33081081-33081245 | Common:2; Rare:62 | ||||
| chr19:33373531-33373922 | Common:3; Rare:123 | ||||
| chr19:33374062-33374361 | Common:1; Rare:66 | ||||
| chr19:33478044-33478143 | Common:1; Rare:38; Clinvar:1 | ||||
| chr19:33521739-33521956 | Common:1; Rare:73; Clinvar:5 | ||||
| chr19:33795823-33796107 | Common:4; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box