Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:74148349-74148564 | Common:1; Rare:72 | ||||
| chr18:74149055-74149082 | Rare:10 | ||||
| chr18:74496007-74496429 | Common:5; Rare:137 | ||||
| chr18:74597390-74597542 | Common:2; Rare:35 | ||||
| chr18:74597569-74597692 | Common:1; Rare:35 | ||||
| chr18:74597784-74597932 | Common:1; Rare:42 | ||||
| chr18:74598081-74598153 | Rare:30 | ||||
| chr18:75208460-75208615 | Common:2; Rare:38 | ||||
| chr18:75209028-75209438 | Common:4; Rare:127 | ||||
| chr18:75209583-75209649 | Common:2; Rare:11 | ||||
| chr18:75210575-75210887 | Common:2; Rare:59; Clinvar:1 | ||||
| chr18:76491267-76491441 | Common:2; Rare:36 | ||||
| chr18:76495182-76495540 | Common:2; Rare:94 | ||||
| chr18:76822229-76822653 | Common:11; Rare:121 | ||||
| chr18:76823095-76823409 | Common:2; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box