Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:57802613-57802711 | Common:1; Rare:22 | ||||
| chr18:57802998-57803535 | Common:5; Rare:142; Clinvar:2; Clinvar (benign):2 | ||||
| chr18:57803561-57803631 | Common:1; Rare:14 | ||||
| chr18:58195673-58195707 | Rare:13 | ||||
| chr18:58314448-58314554 | Common:1; Rare:17 | ||||
| chr18:58387346-58387499 | Common:2; Rare:33 | ||||
| chr18:58671269-58671604 | Common:4; Rare:146; Clinvar (benign):1 | ||||
| chr18:58863987-58864379 | Common:2; Rare:106 | ||||
| chr18:58864566-58864907 | Common:1; Rare:75 | ||||
| chr18:58865087-58865327 | Common:1; Rare:43 | ||||
| chr18:59358494-59358825 | Common:1; Rare:87 | ||||
| chr18:59359000-59359321 | Common:3; Rare:144; Clinvar:3; Clinvar (benign):2 | ||||
| chr18:59899717-59900044 | Common:3; Rare:108 | ||||
| chr18:62186877-62187384 | Common:7; Rare:134 | ||||
| chr18:62187606-62187775 | Common:2; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box