Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81684406-81684595 | Common:3; Rare:54 | ||||
| chr17:81703234-81703575 | Common:3; Rare:109; Clinvar (benign):2 | ||||
| chr17:81712184-81712397 | Common:2; Rare:95 | ||||
| chr17:81833241-81833339 | Rare:41 | ||||
| chr17:81846946-81847367 | Common:3; Rare:145 | ||||
| chr17:81859704-81859814 | Common:1; Rare:24 | ||||
| chr17:81860130-81860703 | Common:6; Rare:196 | ||||
| chr17:81860930-81861174 | Common:1; Rare:83 | ||||
| chr17:81871117-81871453 | Common:1; Rare:108 | ||||
| chr17:81890984-81891049 | Rare:17 | ||||
| chr17:81891284-81892069 | Common:5; Rare:266 | ||||
| chr17:81898232-81898398 | Rare:36 | ||||
| chr17:81918077-81918403 | Common:2; Rare:99 | ||||
| chr17:81927667-81927955 | Common:1; Rare:106 | ||||
| chr17:81937180-81937415 | Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box