Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:4949830-4950198 | Common:1; Rare:87 | ||||
| chr17:4966959-4967066 | Common:1; Rare:31 | ||||
| chr17:4967718-4968297 | Common:3; Rare:185 | ||||
| chr17:4986217-4986769 | Common:5; Rare:138 | ||||
| chr17:4987111-4987196 | Rare:18 | ||||
| chr17:4987347-4987802 | Common:4; Rare:133 | ||||
| chr17:4997688-4998143 | Common:5; Rare:169; Clinvar (benign):1 | ||||
| chr17:5007263-5007542 | Rare:82; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:5191837-5192112 | Common:2; Rare:88 | ||||
| chr17:5282084-5282517 | Common:14; Rare:185 | ||||
| chr17:5386754-5386989 | Rare:60 | ||||
| chr17:5419062-5419139 | Rare:13 | ||||
| chr17:5419338-5419876 | Common:3; Rare:205 | ||||
| chr17:5420088-5420453 | Common:1; Rare:142 | ||||
| chr17:5438841-5438917 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box