Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:67878270-67878442 | Rare:51 | ||||
| chr16:67892979-67893346 | Common:7; Rare:111 | ||||
| chr16:67935581-67935896 | Common:2; Rare:95 | ||||
| chr16:67942952-67943109 | Rare:48; Clinvar (pathogenic):1 | ||||
| chr16:67968460-67968864 | Common:2; Rare:141 | ||||
| chr16:68023178-68023347 | Common:2; Rare:57 | ||||
| chr16:68085030-68085473 | Common:3; Rare:106 | ||||
| chr16:68085648-68085772 | Common:1; Rare:28 | ||||
| chr16:68237562-68237877 | Rare:86 | ||||
| chr16:68245158-68245429 | Common:1; Rare:82 | ||||
| chr16:68264371-68264688 | Rare:88 | ||||
| chr16:68310843-68311114 | Common:2; Rare:144 | ||||
| chr16:69105934-69106223 | Common:1; Rare:87 | ||||
| chr16:69131503-69131575 | Rare:13 | ||||
| chr16:69131879-69132366 | Common:1; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box