Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:20806324-20806677 | Rare:108 | ||||
| chr16:20899414-20899915 | Common:2; Rare:85 | ||||
| chr16:20900061-20900969 | Common:7; Rare:209 | ||||
| chr16:20901195-20901496 | Rare:61 | ||||
| chr16:20901507-20901680 | Common:2; Rare:31 | ||||
| chr16:21599362-21599893 | Common:4; Rare:188 | ||||
| chr16:21952975-21953545 | Common:1; Rare:141; Clinvar (benign):3 | ||||
| chr16:22008043-22008313 | Common:1; Rare:80 | ||||
| chr16:22008371-22008619 | Rare:87 | ||||
| chr16:22206002-22206365 | Common:1; Rare:97 | ||||
| chr16:22331429-22331499 | Rare:15 | ||||
| chr16:22373989-22374317 | Common:3; Rare:129 | ||||
| chr16:22374484-22374864 | Common:1; Rare:138 | ||||
| chr16:22436881-22437201 | Rare:113 | ||||
| chr16:22437209-22437323 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box