Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:2268360-2268522 | Common:2; Rare:58 | ||||
| chr16:2339842-2340134 | Common:1; Rare:62 | ||||
| chr16:2340652-2341030 | Common:2; Rare:133; Clinvar:3; Clinvar (benign):2 | ||||
| chr16:2429090-2429497 | Common:3; Rare:135 | ||||
| chr16:2459976-2460165 | Common:2; Rare:57 | ||||
| chr16:2474973-2475160 | Rare:60; Clinvar (benign):2 | ||||
| chr16:2537705-2538066 | Common:4; Rare:139 | ||||
| chr16:2682332-2682703 | Rare:168 | ||||
| chr16:2751938-2752054 | Rare:41 | ||||
| chr16:2752244-2752505 | Common:1; Rare:77 | ||||
| chr16:2752537-2752857 | Common:2; Rare:136 | ||||
| chr16:2757121-2757228 | Rare:30 | ||||
| chr16:2758449-2758729 | Common:1; Rare:86 | ||||
| chr16:2758786-2758872 | Rare:17 | ||||
| chr16:2758963-2759113 | Common:2; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box