Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:82809313-82809776 | Common:4; Rare:114 | ||||
| chr15:82986150-82986345 | Common:1; Rare:57 | ||||
| chr15:83010874-83011076 | Common:1; Rare:43 | ||||
| chr15:83011527-83011794 | Common:6; Rare:119 | ||||
| chr15:83055990-83056086 | Rare:19 | ||||
| chr15:83066754-83066794 | Rare:7 | ||||
| chr15:83066802-83066871 | Rare:15 | ||||
| chr15:83067089-83067309 | Common:1; Rare:89 | ||||
| chr15:83067311-83067720 | Common:1; Rare:108 | ||||
| chr15:83106902-83107126 | Common:2; Rare:32 | ||||
| chr15:83107292-83107794 | Common:2; Rare:141 | ||||
| chr15:83127249-83127370 | Rare:28 | ||||
| chr15:83207301-83207585 | Common:1; Rare:93 | ||||
| chr15:83207615-83207946 | Common:3; Rare:101 | ||||
| chr15:83207954-83208201 | Common:1; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box