Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:45583931-45584200 | Common:1; Rare:103 | ||||
| chr1:45612842-45612879 | Rare:7 | ||||
| chr1:45686410-45686691 | Rare:103 | ||||
| chr1:45686977-45687357 | Common:2; Rare:94 | ||||
| chr1:45688035-45688253 | Common:1; Rare:58 | ||||
| chr1:45688358-45688471 | Common:2; Rare:11 | ||||
| chr1:45750529-45750836 | Rare:106 | ||||
| chr1:45803415-45803676 | Common:2; Rare:98 | ||||
| chr1:46022975-46023250 | Rare:67 | ||||
| chr1:46132090-46132347 | Common:2; Rare:57 | ||||
| chr1:46132623-46132725 | Rare:39 | ||||
| chr1:46132842-46133288 | Common:3; Rare:123 | ||||
| chr1:46197758-46197953 | Rare:41; Clinvar:3; Clinvar (benign):2 | ||||
| chr1:46198321-46198481 | Rare:65; Clinvar:1; Clinvar (benign):2 | ||||
| chr1:46203215-46203413 | Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box