Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:96363302-96363567 | Common:1; Rare:90 | ||||
| chr14:96502245-96502615 | Common:2; Rare:155 | ||||
| chr14:96502824-96502888 | Common:1; Rare:23 | ||||
| chr14:96562821-96563090 | Rare:57 | ||||
| chr14:99480729-99481224 | Common:2; Rare:163 | ||||
| chr14:99604160-99604495 | Common:3; Rare:102 | ||||
| chr14:99737538-99737817 | Common:3; Rare:66 | ||||
| chr14:99793318-99793482 | Rare:36 | ||||
| chr14:99971690-99972046 | Common:6; Rare:110 | ||||
| chr14:100140666-100140789 | Common:2; Rare:33 | ||||
| chr14:100238542-100239047 | Common:3; Rare:156 | ||||
| chr14:100239089-100239220 | Common:1; Rare:48 | ||||
| chr14:100239782-100239911 | Common:2; Rare:38 | ||||
| chr14:100239998-100240045 | Rare:10 | ||||
| chr14:100306338-100306664 | Common:4; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box