Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:59483730-59484598 | Common:10; Rare:348 | ||||
| chr14:60091738-60092373 | Common:10; Rare:232 | ||||
| chr14:60249022-60249667 | Common:5; Rare:198 | ||||
| chr14:60249757-60250143 | Common:2; Rare:113 | ||||
| chr14:60724236-60724438 | Common:1; Rare:55 | ||||
| chr14:60734709-60735090 | Common:1; Rare:106 | ||||
| chr14:60735252-60735288 | Rare:6 | ||||
| chr14:60980969-60981521 | Common:3; Rare:217 | ||||
| chr14:60981665-60982032 | Common:1; Rare:72 | ||||
| chr14:60982280-60982637 | Common:2; Rare:98 | ||||
| chr14:61187358-61187575 | Common:1; Rare:40 | ||||
| chr14:61321486-61322136 | Common:9; Rare:149 | ||||
| chr14:61322557-61323231 | Common:5; Rare:121 | ||||
| chr14:61326964-61327199 | Rare:67 | ||||
| chr14:61360533-61360745 | Common:1; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box