Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:45095912-45096313 | Common:1; Rare:82 | ||||
| chr14:45109646-45109899 | Rare:50 | ||||
| chr14:45130832-45131135 | Rare:63 | ||||
| chr14:45134133-45134644 | Common:1; Rare:189 | ||||
| chr14:45136184-45136280 | Common:1; Rare:37; Clinvar:3; Clinvar (benign):2 | ||||
| chr14:45231374-45231482 | Rare:12 | ||||
| chr14:45242395-45242764 | Common:1; Rare:87 | ||||
| chr14:45252544-45252761 | Rare:36 | ||||
| chr14:45253047-45253312 | Rare:72 | ||||
| chr14:49586584-49586876 | Rare:176 | ||||
| chr14:49598569-49599055 | Common:4; Rare:190 | ||||
| chr14:49599148-49599298 | Rare:45 | ||||
| chr14:49600146-49600153 | Rare:2 | ||||
| chr14:49620179-49620420 | Rare:63 | ||||
| chr14:49620560-49620986 | Common:3; Rare:152; Clinvar:7; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box