Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:21511182-21511560 | Rare:108 | ||||
| chr14:21526236-21526268 | Rare:7 | ||||
| chr14:22588945-22589062 | Rare:26 | ||||
| chr14:22589071-22589508 | Common:4; Rare:132 | ||||
| chr14:22766535-22766983 | Common:3; Rare:209 | ||||
| chr14:22767129-22767207 | Rare:19 | ||||
| chr14:22819707-22819885 | Common:4; Rare:37; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:22829781-22830135 | Common:3; Rare:133 | ||||
| chr14:22836342-22836923 | Common:7; Rare:148 | ||||
| chr14:22841752-22842035 | Common:2; Rare:67 | ||||
| chr14:22871425-22872013 | Rare:137 | ||||
| chr14:22872086-22872347 | Common:2; Rare:69 | ||||
| chr14:22872591-22872748 | Common:1; Rare:54 | ||||
| chr14:22901747-22902046 | Common:1; Rare:119 | ||||
| chr14:22919053-22919456 | Common:8; Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box