Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:119668056-119668184 | Common:1; Rare:30 | ||||
| chr12:120116684-120116950 | Common:3; Rare:85 | ||||
| chr12:120117091-120117189 | Rare:22 | ||||
| chr12:120194687-120194829 | Common:1; Rare:54 | ||||
| chr12:120194915-120195138 | Common:2; Rare:49 | ||||
| chr12:120196933-120196954 | Rare:5 | ||||
| chr12:120201065-120201366 | Common:2; Rare:98 | ||||
| chr12:120249913-120250261 | Common:4; Rare:56 | ||||
| chr12:120437893-120438139 | Common:2; Rare:79; Clinvar (benign):1 | ||||
| chr12:120440354-120440590 | Common:1; Rare:77; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr12:120446229-120446483 | Common:1; Rare:93 | ||||
| chr12:120469598-120469896 | Common:3; Rare:105 | ||||
| chr12:120495845-120496372 | Common:7; Rare:178 | ||||
| chr12:120528905-120529188 | Common:2; Rare:110 | ||||
| chr12:120534039-120534445 | Common:2; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box