Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:93467747-93467799 | Rare:13 | ||||
| chr12:93570857-93571057 | Rare:53 | ||||
| chr12:93677231-93677481 | Common:1; Rare:56 | ||||
| chr12:94412536-94412660 | Rare:19 | ||||
| chr12:94459748-94460067 | Common:3; Rare:90 | ||||
| chr12:94650432-94650707 | Common:2; Rare:78 | ||||
| chr12:95003600-95003849 | Common:3; Rare:105; Clinvar (benign):6 | ||||
| chr12:95073381-95073672 | Common:2; Rare:94 | ||||
| chr12:95217244-95217885 | Common:6; Rare:182 | ||||
| chr12:95218157-95218321 | Common:2; Rare:39 | ||||
| chr12:95218474-95218569 | Rare:13 | ||||
| chr12:95473948-95473970 | Rare:7 | ||||
| chr12:95474061-95474328 | Common:2; Rare:114 | ||||
| chr12:95548715-95548897 | Common:5; Rare:54 | ||||
| chr12:95789943-95790286 | Common:1; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box