Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:70664408-70664492 | Rare:18 | ||||
| chr12:70664591-70664799 | Common:1; Rare:49 | ||||
| chr12:71662978-71663005 | Rare:9 | ||||
| chr12:71663019-71663216 | Rare:55 | ||||
| chr12:71663690-71664534 | Common:2; Rare:234 | ||||
| chr12:71664845-71664902 | Common:1; Rare:15 | ||||
| chr12:71685925-71686143 | Common:1; Rare:63 | ||||
| chr12:71686363-71686607 | Common:2; Rare:57 | ||||
| chr12:71754789-71755267 | Common:6; Rare:121 | ||||
| chr12:71839553-71839828 | Common:3; Rare:99 | ||||
| chr12:74537695-74537957 | Common:1; Rare:88 | ||||
| chr12:75390880-75391202 | Common:1; Rare:117 | ||||
| chr12:75480549-75481272 | Common:1; Rare:168 | ||||
| chr12:75504485-75504543 | Rare:6 | ||||
| chr12:75511468-75511722 | Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box