Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57230002-57230387 | Rare:81 | ||||
| chr12:57240725-57241028 | Common:1; Rare:51 | ||||
| chr12:57430720-57431116 | Common:2; Rare:103 | ||||
| chr12:57488800-57489119 | Common:3; Rare:76; Clinvar (benign):2 | ||||
| chr12:57520413-57520728 | Common:2; Rare:90 | ||||
| chr12:57522472-57522960 | Common:4; Rare:173 | ||||
| chr12:57523153-57523277 | Rare:30 | ||||
| chr12:57527124-57527364 | Common:1; Rare:69 | ||||
| chr12:57527604-57527977 | Rare:126 | ||||
| chr12:57534035-57534309 | Rare:73 | ||||
| chr12:57547029-57547252 | Common:2; Rare:53 | ||||
| chr12:57604573-57604857 | Rare:52 | ||||
| chr12:57605114-57605220 | Common:1; Rare:23 | ||||
| chr12:57694198-57694324 | Common:1; Rare:29 | ||||
| chr12:57695576-57695979 | Common:2; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box