Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:19439963-19440071 | Rare:42 | ||||
| chr12:19440436-19440674 | Common:2; Rare:83 | ||||
| chr12:19440859-19440930 | Rare:16 | ||||
| chr12:20368835-20369341 | Common:7; Rare:136 | ||||
| chr12:20369492-20369813 | Common:3; Rare:137 | ||||
| chr12:21437590-21437721 | Common:5; Rare:57 | ||||
| chr12:21501206-21501949 | Common:9; Rare:209 | ||||
| chr12:21657733-21657978 | Common:4; Rare:84; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:22544114-22544299 | Common:1; Rare:80 | ||||
| chr12:22544506-22544600 | Rare:24 | ||||
| chr12:22625072-22625276 | Rare:107 | ||||
| chr12:22625706-22625767 | Rare:13 | ||||
| chr12:22644020-22644277 | Common:1; Rare:62 | ||||
| chr12:24901902-24902373 | Common:5; Rare:133 | ||||
| chr12:24902960-24903282 | Common:2; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box