Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:119121277-119121639 | Common:1; Rare:85 | ||||
| chr11:119205855-119206101 | Common:2; Rare:82 | ||||
| chr11:119206169-119206577 | Common:5; Rare:161; Clinvar:12; Clinvar (benign):9 | ||||
| chr11:119311779-119312201 | Common:1; Rare:145 | ||||
| chr11:119315482-119315825 | Common:2; Rare:45 | ||||
| chr11:119316528-119316764 | Common:1; Rare:44 | ||||
| chr11:119317033-119317358 | Rare:97 | ||||
| chr11:119317476-119317606 | Rare:19 | ||||
| chr11:119318597-119318820 | Rare:36 | ||||
| chr11:119318821-119318965 | Common:1; Rare:29 | ||||
| chr11:119334291-119334607 | Common:1; Rare:89 | ||||
| chr11:119334762-119334862 | Common:2; Rare:21 | ||||
| chr11:119339606-119340094 | Common:2; Rare:141; Clinvar:3; Clinvar (benign):2 | ||||
| chr11:119340422-119340630 | Common:1; Rare:41; Clinvar:1 | ||||
| chr11:119381598-119381836 | Common:1; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box