Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:68903723-68903974 | Common:5; Rare:110; Clinvar:4; Clinvar (benign):7 | ||||
| chr11:69294102-69294184 | Common:1; Rare:14 | ||||
| chr11:69298570-69298841 | Common:2; Rare:64 | ||||
| chr11:69640942-69641529 | Common:1; Rare:146 | ||||
| chr11:69648139-69648475 | Common:3; Rare:95; Clinvar:1 | ||||
| chr11:69673190-69673605 | Common:3; Rare:105 | ||||
| chr11:69675300-69675531 | Rare:63 | ||||
| chr11:70202969-70203384 | Common:4; Rare:140 | ||||
| chr11:70270487-70270823 | Common:2; Rare:135 | ||||
| chr11:70272028-70272370 | Common:1; Rare:83 | ||||
| chr11:70371324-70371371 | Common:2; Rare:2 | ||||
| chr11:70371424-70371603 | Common:4; Rare:20 | ||||
| chr11:70398004-70398221 | Common:1; Rare:38 | ||||
| chr11:70398314-70398408 | Common:1; Rare:28 | ||||
| chr11:70398417-70398829 | Common:2; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box