Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65663062-65663081 | Rare:2 | ||||
| chr11:65663087-65663475 | Common:4; Rare:88 | ||||
| chr11:65711863-65712069 | Rare:63 | ||||
| chr11:65712174-65712401 | Rare:93 | ||||
| chr11:65712452-65712666 | Common:2; Rare:84 | ||||
| chr11:65715864-65715917 | Common:2; Rare:8 | ||||
| chr11:65720747-65721049 | Common:4; Rare:77; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:65856988-65857343 | Common:4; Rare:107 | ||||
| chr11:65859330-65859760 | Rare:107 | ||||
| chr11:65860171-65860845 | Common:3; Rare:224 | ||||
| chr11:65862180-65862423 | Rare:62 | ||||
| chr11:65862439-65862790 | Common:4; Rare:98 | ||||
| chr11:65862850-65863044 | Common:1; Rare:52 | ||||
| chr11:65864555-65864813 | Common:2; Rare:87; Clinvar (benign):1 | ||||
| chr11:65872594-65872964 | Common:2; Rare:84; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box