Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:6611976-6612331 | Common:2; Rare:124 | ||||
| chr11:6655252-6655463 | Common:1; Rare:45 | ||||
| chr11:6655678-6656058 | Common:2; Rare:80 | ||||
| chr11:6682745-6683091 | Common:2; Rare:98 | ||||
| chr11:6683117-6683649 | Common:6; Rare:203 | ||||
| chr11:6926269-6926471 | Common:4; Rare:58 | ||||
| chr11:6926478-6926590 | Common:1; Rare:33 | ||||
| chr11:6926856-6926886 | Rare:8 | ||||
| chr11:7020295-7020502 | Rare:69 | ||||
| chr11:7513614-7513957 | Common:5; Rare:103 | ||||
| chr11:7605423-7605994 | Common:2; Rare:106 | ||||
| chr11:7673457-7673575 | Common:1; Rare:42 | ||||
| chr11:8682611-8683144 | Common:3; Rare:211 | ||||
| chr11:8717858-8718162 | Common:7; Rare:80 | ||||
| chr11:8911038-8911377 | Common:4; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box