Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:498763-499067 | Common:4; Rare:140 | ||||
| chr11:502215-502284 | Common:2; Rare:17 | ||||
| chr11:504422-504555 | Common:1; Rare:41 | ||||
| chr11:504833-505186 | Common:4; Rare:82 | ||||
| chr11:506612-507021 | Common:3; Rare:122 | ||||
| chr11:507118-507548 | Common:4; Rare:140 | ||||
| chr11:535411-535731 | Common:5; Rare:126; Clinvar (benign):1 | ||||
| chr11:560707-561043 | Common:7; Rare:157 | ||||
| chr11:575842-576185 | Common:3; Rare:67 | ||||
| chr11:576410-576585 | Rare:73 | ||||
| chr11:615927-616138 | Common:1; Rare:71 | ||||
| chr11:694808-694887 | Rare:26; Clinvar (benign):2 | ||||
| chr11:694995-695701 | Common:2; Rare:183 | ||||
| chr11:695703-695846 | Common:1; Rare:53 | ||||
| chr11:705838-706247 | Common:2; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box