Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:102152717-102153169 | Common:1; Rare:79 | ||||
| chr10:102245982-102245988 | Rare:2 | ||||
| chr10:102394344-102394569 | Rare:61 | ||||
| chr10:102395581-102395794 | Common:1; Rare:54 | ||||
| chr10:102420920-102421404 | Common:1; Rare:161 | ||||
| chr10:102432528-102432835 | Common:2; Rare:92 | ||||
| chr10:102502597-102502845 | Rare:76 | ||||
| chr10:102643504-102644014 | Common:1; Rare:140 | ||||
| chr10:102644410-102644597 | Common:1; Rare:58 | ||||
| chr10:102644924-102645198 | Rare:56 | ||||
| chr10:102714200-102714699 | Common:3; Rare:161 | ||||
| chr10:102743738-102744099 | Common:3; Rare:89 | ||||
| chr10:102776078-102776412 | Common:1; Rare:75 | ||||
| chr10:102853972-102854295 | Common:3; Rare:96 | ||||
| chr10:103181187-103181261 | Common:1; Rare:9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box