Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:27240322-27240645 | Common:2; Rare:99 | ||||
| chr10:27240711-27240896 | Rare:50 | ||||
| chr10:27242054-27242248 | Common:1; Rare:85 | ||||
| chr10:27504139-27504413 | Rare:136; Clinvar:5; Clinvar (benign):1 | ||||
| chr10:28532566-28532633 | Common:1; Rare:28 | ||||
| chr10:28532635-28532868 | Common:1; Rare:95 | ||||
| chr10:28532953-28533415 | Common:1; Rare:187 | ||||
| chr10:28533441-28533525 | Rare:27 | ||||
| chr10:28533700-28534103 | Common:4; Rare:157 | ||||
| chr10:29635362-29635453 | Rare:16 | ||||
| chr10:29735384-29735482 | Rare:28 | ||||
| chr10:29735754-29735983 | Common:3; Rare:43 | ||||
| chr10:29736662-29737057 | Common:2; Rare:102 | ||||
| chr10:30059490-30059698 | Common:1; Rare:75 | ||||
| chr10:30349218-30349356 | Common:3; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box