Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:108091171-108091359 | Rare:27 | ||||
| chrX:108091438-108091835 | Rare:101 | ||||
| chrX:108439479-108440004 | Common:3; Rare:113 | ||||
| chrX:109537034-109537268 | Common:3; Rare:56 | ||||
| chrX:109733124-109733500 | Common:1; Rare:87 | ||||
| chrX:110002340-110002764 | Rare:66 | ||||
| chrX:110318070-110318251 | Rare:47 | ||||
| chrX:111681031-111681296 | Rare:69; Clinvar (benign):7 | ||||
| chrX:111681512-111681680 | Rare:65 | ||||
| chrX:111681878-111682185 | Common:1; Rare:53; Clinvar (benign):2 | ||||
| chrX:115233511-115233574 | Rare:8 | ||||
| chrX:115560792-115560958 | Common:2; Rare:23 | ||||
| chrX:115561038-115561102 | Rare:8 | ||||
| chrX:115561104-115561259 | Common:1; Rare:27 | ||||
| chrX:115593145-115593659 | Common:3; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box