Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:77899269-77899565 | Rare:73; Clinvar:1; Clinvar (benign):1 | ||||
| chrX:78103873-78104313 | Common:4; Rare:156 | ||||
| chrX:78122513-78122949 | Common:1; Rare:54; Clinvar:1 | ||||
| chrX:78138857-78139166 | Common:1; Rare:60 | ||||
| chrX:78139583-78139754 | Common:2; Rare:75 | ||||
| chrX:80809562-80809717 | Common:1; Rare:29; Clinvar (benign):1 | ||||
| chrX:80809807-80810164 | Common:1; Rare:43 | ||||
| chrX:81201864-81202211 | Rare:56 | ||||
| chrX:81202229-81202473 | Common:2; Rare:39 | ||||
| chrX:85003738-85003915 | Common:2; Rare:33 | ||||
| chrX:85243812-85244087 | Common:2; Rare:48 | ||||
| chrX:85982193-85982291 | Rare:14 | ||||
| chrX:86047240-86047325 | Rare:13 | ||||
| chrX:87517602-87518238 | Common:4; Rare:128 | ||||
| chrX:87518248-87518534 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box