Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:63755031-63755340 | Rare:66 | ||||
| chrX:64205673-64205991 | Common:1; Rare:55 | ||||
| chrX:65534480-65535023 | Common:2; Rare:129; Clinvar (benign):2 | ||||
| chrX:65667538-65667809 | Rare:47 | ||||
| chrX:68433264-68433685 | Common:1; Rare:62 | ||||
| chrX:68498231-68498576 | Common:1; Rare:36 | ||||
| chrX:68498960-68499111 | Rare:36 | ||||
| chrX:68647453-68647736 | Common:2; Rare:54 | ||||
| chrX:68828837-68829063 | Common:1; Rare:43 | ||||
| chrX:70289850-70290214 | Rare:60 | ||||
| chrX:70290387-70290494 | Rare:21 | ||||
| chrX:70290592-70290706 | Rare:19 | ||||
| chrX:71068302-71068675 | Common:2; Rare:87 | ||||
| chrX:71095766-71095861 | Rare:10 | ||||
| chrX:71118363-71118821 | Common:1; Rare:80; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box