Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:11111107-11111521 | Common:4; Rare:74 | ||||
| chrX:11758196-11758646 | Common:2; Rare:84 | ||||
| chrX:11759472-11759718 | Rare:34 | ||||
| chrX:11760061-11760238 | Rare:23 | ||||
| chrX:12975001-12975495 | Common:3; Rare:105 | ||||
| chrX:12975790-12976181 | Common:4; Rare:65 | ||||
| chrX:13652966-13653203 | Rare:54 | ||||
| chrX:13734540-13734895 | Common:3; Rare:104; Clinvar (benign):1 | ||||
| chrX:14027225-14027522 | Rare:24 | ||||
| chrX:14872994-14873513 | Common:3; Rare:106; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:15270075-15270253 | Rare:33 | ||||
| chrX:15493137-15493415 | Common:1; Rare:50 | ||||
| chrX:15500466-15500679 | Rare:24 | ||||
| chrX:15500683-15500953 | Common:2; Rare:39 | ||||
| chrX:15524515-15524807 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box