Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:99104774-99105296 | Common:3; Rare:169; Clinvar:8; Clinvar (benign):5 | ||||
| chr9:99821666-99821894 | Rare:79 | ||||
| chr9:99906560-99906728 | Rare:74 | ||||
| chr9:99967251-99967356 | Common:2; Rare:24 | ||||
| chr9:100098900-100099414 | Common:4; Rare:147; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:100352175-100352382 | Rare:35 | ||||
| chr9:100352771-100353094 | Rare:116 | ||||
| chr9:100426614-100426800 | Common:2; Rare:32 | ||||
| chr9:100426980-100427565 | Common:9; Rare:192 | ||||
| chr9:100427617-100427958 | Rare:77 | ||||
| chr9:100429316-100429642 | Rare:55 | ||||
| chr9:101398585-101399043 | Common:1; Rare:122 | ||||
| chr9:101533709-101533937 | Rare:70 | ||||
| chr9:104093521-104093777 | Common:6; Rare:59 | ||||
| chr9:104093985-104094327 | Common:3; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box