Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:71911018-71911749 | Common:4; Rare:211 | ||||
| chr9:72359553-72359856 | Common:5; Rare:74 | ||||
| chr9:72363913-72363978 | Common:2; Rare:18 | ||||
| chr9:72364449-72364684 | Common:3; Rare:84 | ||||
| chr9:72364696-72364983 | Common:1; Rare:105 | ||||
| chr9:72365081-72365423 | Common:3; Rare:122 | ||||
| chr9:72577240-72577321 | Rare:10 | ||||
| chr9:72577589-72577788 | Rare:32 | ||||
| chr9:73151706-73151946 | Common:1; Rare:46 | ||||
| chr9:73157000-73157376 | Common:3; Rare:65 | ||||
| chr9:73160182-73160425 | Common:2; Rare:68 | ||||
| chr9:73167282-73167973 | Common:5; Rare:144 | ||||
| chr9:74952827-74953086 | Common:1; Rare:78 | ||||
| chr9:75087219-75087475 | Common:3; Rare:33 | ||||
| chr9:75088008-75088704 | Common:4; Rare:221 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box