Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:228082466-228082795 | Common:3; Rare:128 | ||||
| chr1:228083033-228083322 | Common:1; Rare:90 | ||||
| chr1:228103134-228103505 | Common:1; Rare:137 | ||||
| chr1:228109181-228109502 | Rare:98 | ||||
| chr1:228139880-228140381 | Common:4; Rare:154 | ||||
| chr1:228165511-228165839 | Rare:89; Clinvar (benign):2 | ||||
| chr1:228165965-228166157 | Common:1; Rare:109; Clinvar:5; Clinvar (benign):6; Clinvar (pathogenic):4 | ||||
| chr1:228406741-228407196 | Common:5; Rare:92 | ||||
| chr1:228457808-228458116 | Common:2; Rare:128 | ||||
| chr1:228487069-228487648 | Common:5; Rare:164 | ||||
| chr1:229271024-229271351 | Rare:105 | ||||
| chr1:229343018-229343294 | Common:1; Rare:59 | ||||
| chr1:229507995-229508089 | Rare:41 | ||||
| chr1:229508173-229508481 | Common:1; Rare:121 | ||||
| chr1:229531758-229531959 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box