Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:33166793-33166950 | Rare:58; Clinvar:2 | ||||
| chr9:33167140-33167506 | Common:1; Rare:125; Clinvar:5 | ||||
| chr9:33264211-33264435 | Rare:98 | ||||
| chr9:33264622-33265172 | Common:1; Rare:163 | ||||
| chr9:33290363-33290584 | Common:2; Rare:84 | ||||
| chr9:33473837-33474151 | Common:4; Rare:96 | ||||
| chr9:33524058-33524410 | Common:5; Rare:78 | ||||
| chr9:33816806-33817199 | Common:1; Rare:110 | ||||
| chr9:33817211-33817337 | Common:1; Rare:35 | ||||
| chr9:33817434-33817545 | Rare:44 | ||||
| chr9:33817662-33817954 | Common:1; Rare:82 | ||||
| chr9:33817984-33818509 | Common:5; Rare:123 | ||||
| chr9:34048823-34048998 | Common:2; Rare:77 | ||||
| chr9:34049174-34049272 | Common:1; Rare:23 | ||||
| chr9:34049389-34049621 | Common:1; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box