Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:73970067-73970224 | Rare:30 | ||||
| chr8:73970887-73971009 | Common:1; Rare:17 | ||||
| chr8:73971868-73972553 | Common:3; Rare:204 | ||||
| chr8:73975948-73976262 | Common:7; Rare:101; Clinvar:2; Clinvar (benign):2 | ||||
| chr8:74350219-74350459 | Common:2; Rare:83; Clinvar (benign):2 | ||||
| chr8:77000008-77000321 | Common:1; Rare:110; Clinvar:6 | ||||
| chr8:78516008-78516648 | Common:4; Rare:204 | ||||
| chr8:78665928-78666160 | Common:1; Rare:89 | ||||
| chr8:79767191-79767386 | Rare:69 | ||||
| chr8:79767622-79768073 | Common:2; Rare:141 | ||||
| chr8:80029893-80030061 | Common:1; Rare:74 | ||||
| chr8:80030156-80030425 | Rare:108 | ||||
| chr8:80171451-80171642 | Common:4; Rare:59 | ||||
| chr8:80485385-80485673 | Rare:66 | ||||
| chr8:80486082-80486258 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box