Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153797725-153798093 | Common:1; Rare:94; Clinvar (benign):4 | ||||
| chrX:153868334-153868631 | Common:1; Rare:56; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:153869653-153869880 | Rare:35; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chrX:153934937-153935364 | Common:1; Rare:98 | ||||
| chrX:153971165-153971298 | Rare:31 | ||||
| chrX:153971783-153972146 | Rare:101 | ||||
| chrX:153972427-153972820 | Common:2; Rare:121 | ||||
| chrX:154019787-154020071 | Rare:58 | ||||
| chrX:154351851-154352447 | Common:3; Rare:117; Clinvar:12; Clinvar (benign):11; Clinvar (pathogenic):1 | ||||
| chrX:154353274-154353760 | Common:3; Rare:112; Clinvar:6; Clinvar (benign):14 | ||||
| chrX:154354615-154355070 | Common:1; Rare:121; Clinvar:12; Clinvar (benign):14; Clinvar (pathogenic):1 | ||||
| chrX:154358200-154358775 | Common:3; Rare:113; Clinvar:4; Clinvar (benign):17; Clinvar (pathogenic):1 | ||||
| chrX:154358923-154359413 | Common:1; Rare:118; Clinvar:9; Clinvar (benign):10 | ||||
| chrX:154364263-154364719 | Common:2; Rare:98; Clinvar:8; Clinvar (benign):15; Clinvar (pathogenic):2 | ||||
| chrX:154364820-154365243 | Common:1; Rare:123; Clinvar:7; Clinvar (benign):14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box