Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:132218077-132218282 | Rare:23 | ||||
| chrX:133415483-133415745 | Rare:59 | ||||
| chrX:135022451-135022567 | Rare:38 | ||||
| chrX:135032179-135032548 | Rare:74 | ||||
| chrX:135032693-135032864 | Rare:30 | ||||
| chrX:135052092-135052355 | Common:2; Rare:75 | ||||
| chrX:135343946-135344203 | Common:1; Rare:37 | ||||
| chrX:135344604-135344827 | Common:1; Rare:42 | ||||
| chrX:135973633-135973850 | Rare:67 | ||||
| chrX:136251287-136251458 | Rare:52 | ||||
| chrX:136880643-136880915 | Common:1; Rare:67 | ||||
| chrX:141176307-141176632 | Rare:86 | ||||
| chrX:141177018-141177300 | Common:1; Rare:41 | ||||
| chrX:147911567-147911968 | Common:2; Rare:94 | ||||
| chrX:149504230-149504467 | Rare:38; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box