Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:103919063-103919194 | Common:3; Rare:30 | ||||
| chrX:104156902-104157066 | Common:1; Rare:28 | ||||
| chrX:106802439-106802858 | Common:1; Rare:81 | ||||
| chrX:107716314-107716616 | Common:1; Rare:40 | ||||
| chrX:108091437-108091859 | Rare:110 | ||||
| chrX:108438260-108438472 | Rare:31 | ||||
| chrX:108439378-108439981 | Common:3; Rare:124 | ||||
| chrX:108674673-108674770 | Rare:12 | ||||
| chrX:109536748-109536902 | Rare:25 | ||||
| chrX:109733137-109733448 | Common:1; Rare:71 | ||||
| chrX:110318072-110318277 | Rare:50 | ||||
| chrX:111680901-111681272 | Common:1; Rare:87; Clinvar (benign):6 | ||||
| chrX:111681543-111681668 | Rare:46 | ||||
| chrX:115560961-115561102 | Rare:23 | ||||
| chrX:115561104-115561253 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box