Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:54999774-55000013 | Common:1; Rare:38 | ||||
| chrX:55000176-55000487 | Common:1; Rare:67 | ||||
| chrX:55161077-55161269 | Rare:58 | ||||
| chrX:55717546-55717819 | Rare:40 | ||||
| chrX:56563431-56563746 | Common:1; Rare:66; Clinvar:1; Clinvar (benign):1 | ||||
| chrX:56729209-56729587 | Common:1; Rare:47 | ||||
| chrX:57121422-57121643 | Common:1; Rare:52 | ||||
| chrX:63755048-63755338 | Rare:62 | ||||
| chrX:64205694-64205949 | Common:1; Rare:42 | ||||
| chrX:65534480-65534586 | Rare:18; Clinvar (benign):1 | ||||
| chrX:65667360-65667660 | Common:1; Rare:57 | ||||
| chrX:65667733-65667815 | Rare:12 | ||||
| chrX:68433350-68433665 | Rare:52 | ||||
| chrX:68498960-68499084 | Rare:28 | ||||
| chrX:68828832-68829108 | Common:1; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box