Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:48003929-48004147 | Rare:57 | ||||
| chrX:48460984-48461366 | Common:1; Rare:59 | ||||
| chrX:48467711-48467879 | Common:1; Rare:40 | ||||
| chrX:48468080-48468470 | Common:1; Rare:46 | ||||
| chrX:48469043-48469503 | Common:2; Rare:51 | ||||
| chrX:48469547-48469654 | Rare:11 | ||||
| chrX:48470182-48470231 | Rare:5 | ||||
| chrX:48475877-48476358 | Rare:80 | ||||
| chrX:48508838-48509096 | Common:1; Rare:47 | ||||
| chrX:48511005-48511336 | Common:2; Rare:47 | ||||
| chrX:48515550-48515846 | Rare:57; Clinvar:1 | ||||
| chrX:48521553-48521932 | Common:1; Rare:66; Clinvar (benign):1 | ||||
| chrX:48539301-48539776 | Common:2; Rare:89 | ||||
| chrX:48574210-48574581 | Common:2; Rare:101 | ||||
| chrX:48574854-48575304 | Common:3; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box